Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/1704
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kolawole, T.M | - |
dc.contributor.author | Patel, P.J | - |
dc.contributor.author | Al-muzrakchi, A.M | - |
dc.contributor.author | Tajuddin, M | - |
dc.date.accessioned | 2021-12-07T11:22:33Z | - |
dc.date.available | 2021-12-07T11:22:33Z | - |
dc.date.issued | 1990 | - |
dc.identifier.citation | Afr. J. med. med. Sci. 1990:19. 145-151. | en_US |
dc.identifier.issn | 1116-4077 | - |
dc.identifier.uri | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/1704 | - |
dc.description.abstract | The carotid angiographic studies performed in a teaching hospital (King Khalid University Hospital. Riyadh) in Saudi Arabia were reviewed, and the incidence of lesions demonstrated was analyzed. Intracranial tumours accounted for 50% of the lesions, with meningiomas being 40%, whilst arteriovenous malformations accounted for 5.9 % of lesions. It was noted that the incidence of atherosclerosis and arteritis was low, and the examination was almost without complications. Some lesions supplied by vertebral arteries were missed. In view of this, vertebral angiography is advocated in those cases with suspected supratentorial tumour especially when the carotid angiograms are normal. | en_US |
dc.description.sponsorship | College of Medicine, University of Ibadan | en_US |
dc.language.iso | en | en_US |
dc.publisher | Blackwell Scientific Publications | en_US |
dc.subject | Tumours | en_US |
dc.subject | Arteriovenous | en_US |
dc.subject | Meningiomas | en_US |
dc.subject | Arteritis | en_US |
dc.title | Carotid angiography in a teaching hospital, in Saudi Arabia | en_US |
dc.type | Article | en_US |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Com_Kolawole et al_Carotid_Article_1990.pdf | Article | 10.31 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.